It's time to share the list of impressive projects and community events that received funding in Q2! Read all about them below:
Category | Project | Recipient | Description | Contact |
---|---|---|---|---|
Community & education | DeFi Security Summit | Summit in Paris, France covering all angles of DeFi security including auditing, tooling, and bug mitigation, by exploring some of the biggest DeFi exploits and diving into practical ways to increase security coverage for code. | ||
Community & education | DWeb Camp & Global Fellows Program | Internet Archive | Five-day event with the purpose of tackling real-world challenges facing web3 and co-creating decentralized technologies of the future. | |
Community & education | ETHBarcelona | Conference and hackathon in Barcelona, Spain covering topics such as public goods, privacy, and scalability. | ||
Community & education | ETH Belgrade | Conference and hackathon in Belgrade, Serbia covering topics such as zero knowledge (ZK), infrastructure, and scaling. | ||
Community & education | Ethereum Argentina Conference | Conference in Buenos Aires, Argentina with beginner and advanced content on topics such as sharding, ZK, and staking. | ||
Community & education | Ethereum Singapore | Hackathon focused on social impact and conference covering topics such as ZK and layer 2s (L2s), held in Singapore. | ||
Community & education | Ethereum Slovenia Meetup | Meetup in Ljubljana, Slovenia to relaunch Ethereum Slovenia community's grassroots activities. | ||
Community & education | Ethereum Uruguay Third Edition Event | Event in Montevideo, Uruguay with talks and developer workshops covering topics such as public goods, web3 onboarding, and account abstraction. | ||
Community & education | ETHKL | Support to organize Ethereum education and grassroots community activities in Malaysia, including a conference and hackathon, local meetups, and a hacker house. | ||
Community & education | ETH Latam Honduras | ETH Kipu | Conference to share knowledge, experiences, and education about Ethereum in Latin America, organized for 2024 and set in Honduras. | |
Community & education | ETHPrague | Conference and hackathon in Prague, Czech Republic focused on the future of Ethereum and potential concepts or applications that don't yet exist. | ||
Community & education | ETHRome | Hackathon in Rome, Italy focusing on governance and privacy-preserving technologies. | ||
Community & education | ETH Warsaw | Conference and hackathon in Warsaw, Poland focusing on topics such as security, L2s, and decentralized identity. | ||
Community & education | SMT 2023 | Workshop that aims to bring together researchers working on Satisfiability Modulo Theories (SMT) and users of SMT techniques and tools. | ||
Community & education | Web3 Lagos Conference | Web3Bridge | Conference in Lagos, Nigeria covering topics such as Ethereum upgrades, public goods, and account abstraction. | |
Community & education | Web3Privacy Now | Research project to work with the community towards a framework to explore, analyze, and assess privacy in web3 protocols, dapps, and services. | ||
Consensus layer | Data Availability Sampling R&D | Echo | Data Availability Sampling (DAS) R&D work that includes developing a hardened S-Kademlia prototype, writing a literature review and summaries, and supporting other ongoing DAS grants. | |
Consensus layer | Distributed Systems and/or Formal Verification Research | ConsenSys Dependable Distributed Systems Team | Research on key areas in the Ethereum protocol roadmap within the domains of formal verification and distributed systems design and analysis. | |
Consensus layer | eth-duties | Tobias Wohland | Self-hosted infrastructure tool that helps stakers and validators with Ethereum node/client maintenance by providing an overview of the upcoming duties of their active validators. | GitHub, Twitter |
Consensus layer | Implementation of PEPC with an In-Protocol PBS | Diego Estevez | Implementing a proof-of-concept of Protocol-Enforced Proposer Commitments (PEPC) which allows validators to enter into commitments with third parties, along with a protocolized version of vanilla proposer-builder separation (PBS) for it. | |
Consensus layer | MinRoot VDF Research | Compensating cryptographers for the MinRoot security research completed during the verifiable delay function (VDF) event in Lyon, France. | ||
Consensus layer | Nimbus Consensus Layer Client | Status | Continued development of the Nimbus consensus layer client, which involves sustaining performance and stability on production beacon chain, performing R&D on light clients, and creating public documentation. | |
Cryptography & zero knowledge proofs | Anon Aadhaar SDK Support | Yanis Meziane | Create a set of tools that improves developer experience and enables any developer to integrate the Anon Aadhaar circuit with the proof carrying data (PCD) software development kit (SDK). | |
Cryptography & zero knowledge proofs | Chiquito | Steve Wang | Chiquito is a step-based high-level Rust DSL (Pychiquito is a Python DSL for Chiquito) that provides better syntax and abstraction for constraint building and column placement when writing plonkish circuits and has a halo2 backend, and other backends are in the works. | |
Cryptography & zero knowledge proofs | Lambdadelta - Decentralized Event Feed Protocol | reilgun | Decentralized, peer-to-peer, and permissionless multiwriter event feed that is both anonymous and private. A library that implements the protocol and a proof-of-concept application that uses the library will also be developed. | |
Cryptography & zero knowledge proofs | EfficientZKML | Artem Grigor & Georg Wiese | Research to validate that using Weightless Neural Networks in zero-knowledge machine learning (ZKML) use cases is a promising direction to pursue. | |
Cryptography & zero knowledge proofs | EPFL Cryptographic Research Group | Supporting an EPFL Cryptographic Research Group for one year, led by Associate Professor Alessandro Chiesa and comprising two PhD students and one postdoctoral researcher. | ||
Cryptography & zero knowledge proofs | HyperNova | Oskar | Proof-of-concept implementation and a technical writeup of HyperNova, a new folding/accumulation scheme similar to halo2 but for sum check-based protocols. | |
Cryptography & zero knowledge proofs | Isokratia | Amir Bolous | Trust-minimized governance platform that uses off-chain, free voting and recursive SNARKs to increase decentralization and reduce trust assumptions. | |
Cryptography & zero knowledge proofs | P-256 Smart Contract Wallet with zk-SNARKs | Richard Liu | Expand Ethereum transaction signatures to biometric attestation methods by developing a smart contract wallet with P-256 signature verification and a zk-SNARK on-chain verifier. | |
Cryptography & zero knowledge proofs | Rust Implementation of Interactive Zero-Knowledge Protocols | PADO Labs | Build open-source Rust implementations of foundational multi-party computation components, and implement a state of the art "Silent OT" protocol, i.e. Ferret. | Telegram |
Cryptography & zero knowledge proofs | Semaphore Protocol | Vivian Plasencia | Continued development of Semaphore's command-line interface, website and documentation, boilerplate, and community support. | GitHub |
Cryptography & zero knowledge proofs | UniRep Protocol | Continued development of UniRep, specifically working on its smart contract, circuit, general testing, and other open issues. | ||
Cryptography & zero knowledge proofs | Zeta Function Technologies | Research on new pairing-based protocols such as cached quotients, and applying them to build faster SNARKs for a few important widely-used primitives. | ||
Cryptography & zero knowledge proofs | ZK Circuits for ZK EigenTrust | Continued development of ZK EigenTrust, a reputation management algorithm for peer-to-peer networks using the halo2 proving system. | ||
Cryptography & zero knowledge proofs | ZKEmail | Sora Suegami | Email verification system using zero-knowledge proofs (ZKPs), which developers can use to build various applications by designing the content of the emails to be verified. | |
Cryptography & zero knowledge proofs | zkGit | Hungry Cats Studio | End-user application that allows developers to prove, in ZK, that they have contributed to a GitHub repository. | |
Cryptography & zero knowledge proofs | zkMemory | Orochi Network | Research, spec, and implement memory handling circuit constraining techniques to be used within the ZKVMs context. | |
Cryptography & zero knowledge proofs | ZKP2P | Alex Soong, Brian Weickmann, Richard Liang, & Sachin Kumar | Trustless peer-to-peer fiat onramp that can be built on top of any web2 payment rails without permission from the payment network itself. | |
Developer experience & tooling | Recovery Pulse | Andreas Tsamados, Constantin, & Vijay Krishnavanshi | A UX-friendly reference implementation framework for smart contract recovery that incorporates the novel Recovery Pulse architecture. | |
Developer experience & tooling | rpcvm | Leonard Mittman | Golang package for fast and lightweight transaction simulation and debugging with Mainnet forking capability. | |
Execution layer | Fluffy Portal Client | Status | Continued development of the Fluffy ultralight client for the Portal Network, aiming to enable resource-restricted devices to access and contribute to the Ethereum network without needing to sync the full state. | |
Execution layer | Nethermind 2023 Internship Program | Support for Nethermind's internship program, with a focus on core protocol contributors. | ||
Execution layer | Nimbus Execution Layer Client | Status | Continued development of the Nimbus execution layer client, continuing to productionize by improving performance and stability as well performing R&D on light clients and creating public documentation. | |
General growth & support | Kipu Stakers | ETH Kipu | Program that provides staking resources, education, and guidance in Spanish to support Latin American communities and individuals who want to run their own nodes and validators. | Discord, Email |
General research | Academic Grants Round | Grants round funding formal research that aims to create more knowledge about Ethereum, blockchain technology, and related domains. | ||
Indirect funding | ETHDam Quadratic Funding Round | Quadratic funding round for the projects built during ETHDam's hackathon. | ||
Indirect funding | Ethereum Honduras Quadratic Funding Round | Quadratic funding round organized by Ethereum Honduras for public goods projects. | ||
Layer 2 | Beaconcha.in | Bitfly | An open-source Ethereum explorer simplifying and making data more accessible to non-technical users, while evolving the current UX standard for explorers. | |
Other | mevboost.pics | Toni Wahrstätter | Dashboard with charts and visualizations of Relay, Builder, and Proposer landscape. | |
Other | Trusted Credential Issuer Management | Spherity | General-purpose, Ethereum-based, open-source implementation standard for trusted issuer registries. | |
Protocol growth & support | Account Abstraction Grants Round | Grants round to encourage development, research, and education around account abstraction and the necessary infrastructure to support it. | ||
Protocol growth & support | Ephemery Testnet | pk910 & Rémy Roy | Automatically reset testnet which enables a single testing infrastructure consisting of ephemeral networks with deterministic parameters. | |
Protocol growth & support | KZG Ceremony Grants Round | Grants round to support the Ethereum KZG Ceremony. | ||
Protocol growth & support | mev-rs Implementation Support | OnlyDust | Support for OnlyDust community for contributions to mev-rs. | |
Protocol growth & support | Summer of Protocols | 18-week program aiming to catalyze broad-based and wide-ranging exploration of the rapidly evolving world of protocols. | ||
Protocol growth & support | Verkle Tries Implementation Support | OnlyDust | Support for OnlyDust community contributors for their work on a Verkle Tries implementation for Hyperledger Besu. |
Total awarded in Q2: $9,218,158.34
Are you working on something you think could change Ethereum for the better? Head to our grants page to learn more about what we look for in the projects we fund.